Banks by Assets (2023)
This page will display the banks in Cambodia sorted by their Net Asset (in US Billion)
| Name | 2025 | 2024 | 2023 |
|---|---|---|---|
| Chip Mong Bank | |||
| RHB Bank | 951 | 940 | 1,020 |
| ABA | 16.2 | 13.7 | |
| ACLEDA | 12017 | ||
| Canadia Bank | |||
| FTB Bank | 2,468 | 2,281 | 2,021 |
| Campu Bank | |||
| May Bank | 1,970 | 1,780 | |
| LOLC | 1,584 | 1,605 | |
| WING BANK | |||
| Prince Bank | |||
| Woori Bank | |||
| CP Bank | |||
| CIMB | |||
| J Trust Royal Bank | 1.54 | 1.4 | |
| PPC Bank | 1,293 | 1,176 | |
| SBI LY HOUR | |||
| Sathapana | 2,780 | 2,771 | 2,843 |
| shinhan bank | |||
| UCB | |||
| Vattanac | 924 | 837 | 857 |
| APD Bank | 1.34 | ||
| BRED | |||
| Cathay United Bank | 602 | 651 | 653 |
| ARDB | .67 | ||
| Panda bank | |||
| DGB Bank | 425 | 494 | 456 |
| BIC bank | |||
| MB Bank | |||
| Chief Bank | 402 | 281 | |
| CAB | |||
| Alpha Bank | 0.46 | ||
| Oriental Bank | 149,287 | 116,217 | 109,857 |
| Bridge Bank | |||
| NongHyup Finance | 0.72 | ||
| BIDC | 1,103 | 950 | 900 |
| Hatta Bank | |||
| Aeon | |||
| Khmer Investment Capital | |||
| CMK | |||
| BANK OF CHINA | |||
| Kasikorn Bank | |||
| CCU Bank | |||
| Kookmin Bank | |||
| First Commercial Bank | |||
| phillipbank | |||
| Standard Chartered |
