Banks by Assets (2023)
This page will display the banks in Cambodia sorted by their Net Asset (in US Billion)
| Name | Date | Net Assets in bn $ |
|---|---|---|
| Chip Mong Bank | 2019 | 84.6 |
| RHB Bank | 2015 | 75.13 |
| ABA | 1996 | 13.8 |
| ACLEDA | 1993 | 10.83 |
| Canadia Bank | 1991 | 8.6 |
| FTB Bank | 1979 | 2.28 |
| Campu Bank | 1992 | 2.18 |
| May Bank | 1993 | 1.78 |
| LOLC | 1994 | 1.6 |
| WING BANK | 2008 | 1.59 |
| Prince Bank | 2015 | 1.52 |
| Woori Bank | 2022 | 1.50 |
| CP Bank | 2013 | 1.46 |
| CIMB | 2010 | 1.46 |
| J Trust Royal Bank | 2019 | 1.40 |
| PPC Bank | 2008 | 1.17 |
| SBI LY HOUR | 1999 | 0.90 |
| sathapana | 2012 | 0.90 |
| shinhan bank | 2007 | 0.84 |
| UCB | 1994 | 0.83 |
| Vattanac | 2002 | .83 |
| APD Bank | 2016 | 0.8 |
| BRED | 2017 | 0.68 |
| Cathay United Bank | 1993 | 0.65 |
| ARDB | 1998 | 0.57 |
| Panda bank | 2020 | 0.52 |
| DGB Bank | 2010 | 0.49 |
| BIC bank | 2017 | 0.43 |
| MB Bank | 2011 | 0.35 |
| Chief Bank | 2013 | 0.28 |
| CAB | 1993 | 0.22 |
| Alpha Bank | 2019 | 0.20 |
| Oriental Bank | 2022 | 0.11 |
| Bridge Bank | 2014 | 0.10 |
| NongHyup Finance | 2018 | 0.07 |
| Khmer Investment Capital | 2009 | |
| CMK | 2018 | |
| BANK OF CHINA | 2012 | |
| Kasikorn Bank | 2021 | |
| CCU Bank | 2022 | 0,17 |
| Kookmin Bank | 2000 | |
| First Commercial Bank | 2006 | 0,004 |
| phillipbank | 2009 | |
| Standard Chartered | 1992 | |
| BIDC | 2007 | 0,95 |
| Hatta Bank | 2020 | |
| Aeon | 2011 |
